DISSEMINATION: Contribution to Conferences
Addition of microencapsulated PCM into single layer mortar: Physical and thermal properties and fire resistance
| Authors: | Haurie L, Serrano S, Bosch M, Fernández AI, Cabeza LF |
| Conference: | Eurotherm Seminar #99 - Advances in Thermal Energy Storage |
| City/Country: | Lleida / Spain |
| Dates: | 28-30 May 2014 |
| Other Info.: |
Comparative study of embodied energy using different thermal insulation materials
| Authors: | Sol S, Pérez G, Serrano S, Barreneche C, Fernández AI, Cabeza LF |
| Conference: | Eurotherm Seminar #99 - Advances in Thermal Energy Storage |
| City/Country: | Lleida / Spain |
| Dates: | 28-30 May 2014 |
| Other Info.: |
Experimental and numerical analysis of a chilly bin incorporating phase change material
| Authors: | Oro E, Cabeza LF, Farid MM |
| Conference: | Eurotherm Seminar #99 - Advances in Thermal Energy Storage |
| City/Country: | Lleida / Spain |
| Dates: | 28-30 May 2014 |
| Other Info.: |
Thermal cycle feasibility of phase change slurry
| Authors: | Giro-Paloma J, Delgado M, Barreneche C, Martinez M, Cabeza LF, Fernández AI |
| Conference: | Eurotherm Seminar #99 - Advances in Thermal Energy Storage |
| City/Country: | Lleida / Spain |
| Dates: | 28-30 May 2014 |
| Other Info.: |
In situ thermal performance of a shape- stabilized PCM layer for building applications.
| Authors: | Camila Barrenche, Lidia Navarro, Alvaro de Gracia, Luisa F. Cabeza and A. Inés Fernández. |
| Conference: | Workshop Thermal Energy Storage in buildings |
| City/Country: | Barcelona / Spain |
| Dates: | 3 November 2014 |
| Other Info.: |
Heat Transfer and Enhanced Melting in Geometries Suitable for Latent-Heat Thermal Energy Storage Systems
| Authors: | G. Ziskind |
| Conference: | Mechanical Engineering Seminar Series Auburn University |
| City/Country: | Auburn, Alabama / USA |
| Dates: | June 2014 |
| Other Info.: |
Thermal Energy Storage (TES): Requirements and constrains for a material-based design
| Authors: | C. Barreneche, A. Solé, I. Martorell, M. Martínez, L. F. Cabeza, A. I. Fernández |
| Conference: | Materials Science and Technology |
| City/Country: | Pittsburg / USA |
| Dates: | 12 - 16 October 2014 |
| Other Info.: |
Thermal Cycling Test of PCM to Ensure Long-Term Performance of Domestic Hot Water Systems
| Authors: | C. Barreneche, A. Solé, G. Ferrer, I. Martorell, L. F. Cabeza |
| Conference: | Eurosun 2014 |
| City/Country: | Aix-les-Bains / France |
| Dates: | 16 - 19 September 2014 |
| Other Info.: |
Thermal Management System of Li-ION Batteries Using Inorganic Phase Change Materials
| Authors: | S. Ushak, Y. Galazutdinova, A. Gutierrez, L. F. Cabeza, M. M. Farid, M. Grágeda |
| Conference: | Eurosun 2014 |
| City/Country: | Aix-les-Bains / France |
| Dates: | 16 - 19 September 2014 |
| Other Info.: |
Heat transfer enhancement in latent heat storage units
| Authors: | T. Rozenfeld, Y. Kozak, G. Ziskind |
| Conference: | Proceedings of the 11th AIAA/ASME Joint Thermophysics and Heat Transfer Conference |
| City/Country: | Atlanta / Georgia |
| Dates: | 16 - 20 June 2014 |
| Other Info.: |
Enhanced melting in geometries suitable for thermal energy storage
| Authors: | T. Rozenfeld, Y. Kozak, G. Ziskind |
| Conference: | Proceedings of the 15th International Heat Transfer Conference |
| City/Country: | Kyoto / Japan |
| Dates: | 10-15 August 2014 |
| Other Info.: |
Phase-change processes in concentric finned storage units
| Authors: | T. Rozenfeld, Y. Kozak, G. Ziskind |
| Conference: | Eurotherm Seminar #99 - Advances in Thermal Energy Storage |
| City/Country: | Lleida / Spain |
| Dates: | 28-30 May 2014 |
| Other Info.: |
New developments in modeling of close-contact melting
| Authors: | Y. Kozak, T. Rozenfeld, G. Ziskind |
| Conference: | Eurotherm Seminar #99 - Advances in Thermal Energy Storage |
| City/Country: | Lleida / Spain |
| Dates: | 28-30 May 2014 |
| Other Info.: |
Combined DSC and T-history measurements for an improved characterisation of phase change materials
| Authors: | Miró L, Rathgeber C, Hiebler S, Cabeza LF |
| Conference: | Eurotherm Seminar #99 - Advances in Thermal Energy Storage |
| City/Country: | Lleida / Spain |
| Dates: | 28-30 May 2014 |
| Other Info.: |
Evaluation of the fresh state properties of gypsum with PCM using three different PCM inclusion methods
| Authors: | Serrano S, Barreneche C, Navarro A, Haurie L, Gallardo A, Fernández AI, Cabeza LF |
| Conference: | Eurotherm Seminar #99 - Advances in Thermal Energy Storage |
| City/Country: | Lleida / Spain |
| Dates: | 28-30 May 2014 |
| Other Info.: |
Experimental analysis of heat pump coupled to TES tanks using PCM for load shifting
| Authors: | Moreno P, Castell A, Solé C, Zsembinski G, Cabeza LF |
| Conference: | Eurotherm Seminar #99 - Advances in Thermal Energy Storage |
| City/Country: | Lleida / Spain |
| Dates: | 28-30 May 2014 |
| Other Info.: |
Thermal behavior of rammed earth in buildings with internal heat loads compared to conventional brick facades: experimental study
| Authors: | Rincón L, Serrano S, Castell A, Pérez G, Cabeza LF |
| Conference: | Eurotherm Seminar #99 - Advances in Thermal Energy Storage |
| City/Country: | Lleida / Spain |
| Dates: | 28-30 May 2014 |
| Other Info.: |
Review on thermochemical reactors for building comfort applications
| Authors: | Solé A, Martorell I, Cabeza LF |
| Conference: | Eurotherm Seminar #99 - Advances in Thermal Energy Storage |
| City/Country: | Lleida / Spain |
| Dates: | 28-30 May 2014 |
| Other Info.: |
Green roofs for building energy savings. A comparative study
| Authors: | Coma J, Bevilacqua P, de Simone M, Pérez G, Cabeza LF |
| Conference: | Eurotherm Seminar #99 - Advances in Thermal Energy Storage |
| City/Country: | Lleida / Spain |
| Dates: | 28-30 May 2014 |
| Other Info.: |
MERITS Project: A comparative study of four different PCM energy storage systems for domestic hot water (DHW) applications
| Authors: | Gasia J, Miró L, Solé A, Martorell I, Kelly M, Bauer B, Van Bael J, Diriken J, Griffiths P, Redpath D, Cabeza LF |
| Conference: | Eurotherm Seminar #99 - Advances in Thermal Energy Storage |
| City/Country: | Lleida / Spain |
| Dates: | 28-30 May 2014 |
| Other Info.: |
Experimental study of a prefabricated concrete slab with PCM
| Authors: | Navarro L, de Gracia A, Castell A, Alvarez S, Cabeza LF |
| Conference: | Eurotherm Seminar #99 - Advances in Thermal Energy Storage |
| City/Country: | Lleida / Spain |
| Dates: | 28-30 May 2014 |
| Other Info.: |
Thermal characterization of different materials for extensive green roofs
| Authors: | Coma J, Bevilacqua P, de Simone M, de Gracia A, Pérez G, Cabeza LF |
| Conference: | Eurotherm Seminar #99 - Advances in Thermal Energy Storage |
| City/Country: | Lleida / Spain |
| Dates: | 28-30 May 2014 |
| Other Info.: |
Recovering waste heat using thermal energy storage technologies
| Authors: | Miró L, Barreneche C, Brückner S, Fernández AI, Cabeza LF |
| Conference: | Eurotherm Seminar #99 - Advances in Thermal Energy Storage |
| City/Country: | Lleida / Spain |
| Dates: | 28-30 May 2014 |
| Other Info.: |
Energetic Performance of a ventilated double skin facade with PCM
| Authors: | Alvaro de Gracia, Lidia Navarro, Albert Castell, Luisa F. Cabeza. |
| Conference: | Eurotherm Seminar #99 - Advances in Thermal Energy Storage |
| City/Country: | Lleida / Spain |
| Dates: | 28-30 May 2014 |
| Other Info.: |
Heat transfer and enhanced melting in geometries suitable for latent-heat thermal energy storage systems.
| Authors: | Gennady Ziskind |
| Conference: | Workshop Thermal Energy Storage in buildings |
| City/Country: | Barcelona / Spain |
| Dates: | 3 November 2014 |
| Other Info.: |
Experimental rammed earth prototypes in Mediterranean climate
| Authors: | L. Rincón, S. Serrano, L. F. Cabeza, B. Gonzalez, A. Navarro, M. Bosch |
| Conference: | VERSUS 2014, International Conference on Vernacular Heritage, Sustainability and Earthen Arquitecture |
| City/Country: | Valencia / Spain |
| Dates: | 11 - 13 September 2014 |
| Other Info.: |
Vertical Greenery Systems (VGS) for energy savings in buildings
| Authors: | J. Coma, G. Pérez, C. Solé, A. Castell, L. F. Cabeza |
| Conference: | International Green Wall Conference |
| City/Country: | Stoke-on-Trent / United Kingdom |
| Dates: | 4 - 5 September 2014 |
| Other Info.: |
Energetic Performance of a VDSF with PCM under different weather conditions
| Authors: | A. De Gracia, L. Navarro, A. Castell, L. F. Cabeza |
| Conference: | Materials Science and Technology |
| City/Country: | Pittsburg / USA |
| Dates: | 12 - 16 October 2014 |
| Other Info.: |
Bischofite as Phase Change Material (PCM) for Thermal Energy Storage (TES) Applications
| Authors: | J. Gasia, A. Gutierrez, L. Miró, G. Peiró, S. Ushak, L. F. Cabeza |
| Conference: | Eurosun 2014 |
| City/Country: | Aix-les-Bains / France |
| Dates: | 16 - 19 September 2014 |
| Other Info.: |
Thermal Characterization of Different Materials for Extensive Green Roofs
| Authors: | J. Coma, P. Bevilacqua, M. De Simone, A. De Gracia, G. Pérez, L. F. Cabeza |
| Conference: | Eurosun 2014 |
| City/Country: | Aix-les-Bains / France |
| Dates: | 16 - 19 September 2014 |
| Other Info.: |
Corrosion of metal containers for use in PCM energy storage
| Authors: | G. Ferrer, A. Solé, C. Barreneche, I. Martorell, L. F. Cabeza |
| Conference: | Eurosun 2014 |
| City/Country: | Aix-les-Bains / France |
| Dates: | 16 - 19 September 2014 |
| Other Info.: |
Experimental analysis of RT-58 as phase change material (PCM) for domestic hot water (DHW) applications
| Authors: | J. Gasia, L. Miró, J. Tarragona, I. Martorell, A. Solé, L. F. Cabeza |
| Conference: | Eurosun 2014 |
| City/Country: | Aix-les-Bains / France |
| Dates: | 16 - 19 September 2014 |
| Other Info.: |
Estimation and use of the industrial waste heat (IWH) potential
| Authors: | L. Miró, S. Brückner, E. Lävemann, L. F. Cabeza |
| Conference: | Eurosun 2014 |
| City/Country: | Aix-les-Bains / France |
| Dates: | 16 - 19 September 2014 |
| Other Info.: |
Experimental Study of Active Slab with PCM during Summer Period
| Authors: | L. Navarro, A. De Gracia, A. Castell, S. Álvarez, L. F. Cabeza |
| Conference: | Eurosun 2014 |
| City/Country: | Aix-les-Bains / France |
| Dates: | 16 - 19 September 2014 |
| Other Info.: |
Las sales hidratadas como nuevo material para sistemas de almacenamiento térmico termoquímico compactos y de alta densidad energética
| Authors: | Martorell I, Solé A, Barreneche C, Fernández AI, Cabeza LF |
| Conference: | 9º Congreso Nacional de Ingeniería Termodinámica - 9CNIT |
| City/Country: | Cartagena / Spain |
| Dates: | 03-05 June 2015 |
| Other Info.: |
Investigation of Close-Contact Melting of Nanostructure-Enhanced Phase Change Materials
| Authors: | Kozak Y, Zeng Y, Al Ghossein R, Ziskind G, Khodadadi JM |
| Conference: | ASME-ATI-UIT 2015 Conference on Thermal Energy Systems: Production, Storage, Utilization and the Environment, |
| City/Country: | Napoli / Italy |
| Dates: | 17-20 May 2015 |
| Other Info.: |
Proyecto INNOSTORAGE
| Authors: | L. Cabeza |
| Conference: | “Congreso nacional de Medio Ambiente”, CONAMA 12 |
| City/Country: | Madrid / Spain |
| Dates: | 24 -27 Nov. 2014 |
| Other Info.: |
Prefabricated concrete slab with phase change materials for cooling purposes
| Authors: | Navarro L, de Gracia A, Castell A, Cabeza LF |
| Conference: | Greenstock 2015 |
| City/Country: | Beijing / China |
| Dates: | 19-21 May 2015 |
| Other Info.: |
Study of thermal and energy performance of experimental buildings with and without PCM in different locations in Chile with Energy Plus
| Authors: | Marín PE, Ushak S, Grageda MS, Farid M, Zhu R, Cabeza LF, de Gracia A |
| Conference: | Greenstock 2015 |
| City/Country: | Beijing / China |
| Dates: | 19-21 May 2015 |
| Other Info.: |
Reinforcement learning techniques applied to control a latent heat thermal energy storage system
| Authors: | de Gracia A, Fernandez C, Castell A, Cabeza LF |
| Conference: | Greenstock 2015 |
| City/Country: | Beijing / China |
| Dates: | 19-21 May 2015 |
| Other Info.: |
Multiple PCMs (cascaded) configuration: An experimental study at pilot plant scale
| Authors: | Gasia J, Peiró G, Miró L, Cabeza LF |
| Conference: | GREENSTOCK 2015 |
| City/Country: | Beijing / China |
| Dates: | 19-21 May 2015 |
| Other Info.: |
Analysis of supercooling of phase change materials with increased sample size - Comparison of measurements via DSC, T-History and at pilot plant scale
| Authors: | Rathgeber C, Schmit H, Miró L, Cabeza LF, Gutierrez A, Ushak S, Hiebler S, Hauer A |
| Conference: | GREENSTOCK 2015 |
| City/Country: | Beijing / China |
| Dates: | 19-21 May 2015 |
| Other Info.: |
Improvement of fire reaction behaviour of gypsum with paraffin PCM
| Authors: | Serrano S, Barreneche C, Navarro A, Haurie L, Fernandez AI, Cabeza LF |
| Conference: | GREENSTOCK 2015 |
| City/Country: | Beijing / China |
| Dates: | 19-21 May 2015 |
| Other Info.: |
Analysis of bischofite as phase change material (PCM) at pilot plant scale
| Authors: | Gasia J, Gutierrez A, Miró L, Peiró G, Ushak S, Cabeza LF |
| Conference: | GREENSTOCK 2015 |
| City/Country: | Beijing / China |
| Dates: | 19-21 May 2015 |
| Other Info.: |
A new setup to test thermochemical material (TCM) corrosion under vacuum conditions
| Authors: | Solé A, Barreneche C, Martorell I, Cabeza LF |
| Conference: | GREENSTOCK 2015 |
| City/Country: | Beijing / China |
| Dates: | 19-21 May 2015 |
| Other Info.: |
Thermal characterization of different materials for extensive green roofs
| Authors: | Coma J, de Gracia A, Pérez G, Cabeza LF |
| Conference: | GREENSTOCK 2015 |
| City/Country: | Beijing / Spain |
| Dates: | 19-21 May 2015 |
| Other Info.: |
Análisis experimental de la parafina RT-58 como material de cambio de fase (PCM) para agua caliente sanitaria (ACS) y recuperación de calor residual
| Authors: | Gasia J, Miró L, Cabeza LF |
| Conference: | 9º Congreso Nacional de Ingeniería Termodinámica - 9CNIT |
| City/Country: | Cartagena / Spain |
| Dates: | 03-05 June 2015 |
| Other Info.: |
Modeling of constrained melting in a radially finned latent thermal energy storage unit
| Authors: | Y. Kozak, T. Rozenfeld, R. Hayat, G. Ziskind |
| Conference: | Proceedings of CHT-15 - ICHMT International Symposium on Advances in Computational Heat Transfer |
| City/Country: | Piscataway / USA |
| Dates: | 25 -29 May 2015 |
| Other Info.: |
Close-contact melting modeling combined with the enthalpy method
| Authors: | Y. Kozak, G. Ziskind |
| Conference: | Proceedings of CHT-15 - ICHMT International Symposium on Advances in Computational Heat Transfer |
| City/Country: | Piscataway / USA |
| Dates: | 25 -29 May 2015 |
| Other Info.: |
Enhanced melting for transient thermal management
| Authors: | T. Rozenfeld, R. Hayat, Y. Kozak, G. Ziskind |
| Conference: | Proceedings of the ASME 2015 International Technical Conference and Exhibition on Packaging and Integration of Electronic and Photonic Microsystems and ASME 2015 12th International Conference on Nanochannels, Microchannels, and Minichannels - InterPACKICNMM2015 |
| City/Country: | San Francisco / USA |
| Dates: | 6 - 9 July 2015 |
| Other Info.: |
Enhanced melting for latent heat storage
| Authors: | T. Rozenfeld, R. Hayat, Y. Kozak, G. Ziskind |
| Conference: | Proceedings of the First Thermal and Fluids Engineering Summer Conference (TFESC) |
| City/Country: | New York / USA |
| Dates: | 9 -12 August 2015 |
| Other Info.: |
Peak Load Shifting With Energy Storage and Price-Based Control System
| Authors: | Mohammed Farid, Reza Barzin, John Chen, Brent Young |
| Conference: | Proceedings of the 9th SDEWES Conference on Sustainable Development of Energy, Water and Environment Systems |
| City/Country: | Venice, Istambul / Turkey |
| Dates: | 20-27 Sept. 2015 |
| Other Info.: |
A review of the connection between material property and performance of PCM in real scale applications
| Authors: | Mehling H, Barreneche C, Sole A, Cabeza LF |
| Conference: | INNOSTORAGE - Advances in Thermal Energy Storage |
| City/Country: | Beer-Sheva / Israel |
| Dates: | 2016 |
| Other Info.: |
Examples of TES EU projects
| Authors: | Cabeza LF, de Gracia A, Solé A, Barreneche C, Zsembinszki G. |
| Conference: | INNOSTORAGE - Advances in Thermal Energy Storage |
| City/Country: | Beer-Sheva / Israel |
| Dates: | 2016 |
| Other Info.: |
Highly conductive stabilized TCM with graphite
| Authors: | Sole A, Barreneche C, Palacios A, Fernandez AI, Cabeza LF |
| Conference: | INNOSTORAGE - Advances in Thermal Energy Storage |
| City/Country: | Beer-Sheva / Israel |
| Dates: | 2016 |
| Other Info.: |
Numerical modelling of high temperature latent heat storage
| Authors: | de Gracia A, Pointner H, Vogel J, Tay NHS, Liu M, Johnson M, Cabeza LF |
| Conference: | 12th International Conference on Heat Transfer, Fluid Mechanics and Thermodynamics |
| City/Country: | Torremolinos / Spain |
| Dates: | 2016 |
| Other Info.: |
Fire reaction behaviour of coated microencapsulated PCM
| Authors: | Barreneche C, Palacios A, Al Shannaq R, Kurdi J, Haurie L, Farid MM, Cabeza LF, Fernández AI |
| Conference: | INNOSTORAGE - Advances in Thermal Energy Storage |
| City/Country: | Beer-Sheva / Israel |
| Dates: | 2016 |
| Other Info.: |
Corrosion of AISI316 stainless steel by molten carbonate mixtures
| Authors: | Segarra M, Gallardo J, Barreneche C, Fernández AI, Liu M, Steven Tay NH, Bruno F |
| Conference: | INNOSTORAGE - Advances in Thermal Energy Storage |
| City/Country: | Beer-Sheva / Israel |
| Dates: | 2016 |
| Other Info.: |
Experimental and theoretical study of cold storage with PCM
| Authors: | Y. Kozak, M. Farid, G. Ziskind |
| Conference: | INNOSTORAGE - Advances in Thermal Energy Storage |
| City/Country: | Beer-Sheva / Israel |
| Dates: | 2016 |
| Other Info.: |
Optimization-based demand side management (DSM) using thermal energy storage (TES) and solar PV for peak electricity demand reduction
| Authors: | Saffari M, de Gracia A, Fernández C, Belusko M, Boer D, Cabeza LF |
| Conference: | 10th Thermodynamic Engineering International Conference - 10CNIT |
| City/Country: | Lleida / Spain |
| Dates: | 2017 |
| Other Info.: |
Novel process to valorise industrial co-products for low thermal energy storage (TES) application
| Authors: | Martin M, Gallart-Sirvent P, Sole A, Barreneche C, Villorbina G, Canela-Garayoa R, Cabeza LF |
| Conference: | 10th Thermodynamic Engineering International Conference - 10CNIT |
| City/Country: | Lleida / Spain |
| Dates: | 2017 |
| Other Info.: |


