DISSEMINATION: Journal Papers
| Title: | Energy management and CO2 mitigation using phase change materials (PCM) for thermal energy storage (TES) in cold storage and transport |
| Authors: | Oró E, Miró L, Farid MM, Martin V, Cabeza LF |
| Journal: | International Journal of Refrigeration-Revue Internationale du Froid |
| D.O.I.: | 10.1016/j.ijrefrig.2014.03.002 |
| Volume: | 42 |
| Number: | |
| Pages: | 26-35 |
| Year: | 2014 |
| Other Info.: |
| Title: | Experimental validation of a methodology to assess PCM effectiveness in cooling building envelopes passively |
| Authors: | Castell A, Farid MM |
| Journal: | Energy and Buildings |
| D.O.I.: | 10.1016/j.ijrefrig.2014.03.002 |
| Volume: | 42 |
| Number: | |
| Pages: | 26-35 |
| Year: | 2014 |
| Other Info.: |
| Title: | An effectiveness-NTU technique for characterising a finned tubes PCM system using a CFD model |
| Authors: | N.H.S. Tay , M. Belusko , A. Castell , L.F. Cabeza , F. Bruno, |
| Journal: | Applied Energy |
| D.O.I.: | 10.1016/j.apenergy.2014.06.041 |
| Volume: | 131 |
| Number: | |
| Pages: | 377-385 |
| Year: | 2014 |
| Other Info.: |
| Title: | Embodied energy in thermal energy storage (TES) systems for high temperature applications |
| Authors: | Miró L, Oró E, Boer D, Cabeza LF |
| Journal: | Applied Energy |
| D.O.I.: | 10.1016/j.apenergy.2014.06.062 |
| Volume: | |
| Number: | |
| Pages: | |
| Year: | 2014 |
| Other Info.: |
| Title: | Composite gypsum containing fatty-ester PCM to be used as constructive system: Thermophysical characterization of two shape-stabilized formulations |
| Authors: | Serrano S, Barreneche C, Fernández AI, Farid MM, Cabeza LF |
| Journal: | Energy and Buildings |
| D.O.I.: | 10.1016/j.enbuild.2014.10.015 |
| Volume: | 86 |
| Number: | |
| Pages: | 190-193 |
| Year: | 2015 |
| Other Info.: |
| Title: | Lithium in thermal energy storage: A state-of-the-art review |
| Authors: | Cabeza LF, Gutierrez A, Barreneche C, Ushak S, Fernández AG, Fernández AI, Grágeda M |
| Journal: | Renewable & Sustainable Energy Reviews |
| D.O.I.: | 10.1016/j.rser.2014.10.096 |
| Volume: | 42 |
| Number: | |
| Pages: | 1106-1112 |
| Year: | 2015 |
| Other Info.: |
| Title: | Corrosion of metal containers 1 for use in PCM energy storage |
| Authors: | Ferrer G, Solé A, Barreneche C, Martorell I, Cabeza LF |
| Journal: | Renewable Energy |
| D.O.I.: | 10.1016/j.renene.2014.11.036 |
| Volume: | 76 |
| Number: | |
| Pages: | 465-469 |
| Year: | 2015 |
| Other Info.: |
| Title: | Energy performance of a ventilated double skin facade with PCM under different climates |
| Authors: | de Gracia A, Navarro L, Castell A, Cabeza LF |
| Journal: | Energy and Buildings |
| D.O.I.: | 10.1016/j.enbuild.2015.01.011 |
| Volume: | 91 |
| Number: | |
| Pages: | 37-42 |
| Year: | 2015 |
| Other Info.: |
| Title: | A simple model to predict the thermal performance of a ventilated facade |
| Authors: | de Gracia A, Castell A, Fernández C, Cabeza LF |
| Journal: | Energy and Buildings |
| D.O.I.: | 10.1016/j.enbuild.2015.01.069 |
| Volume: | 93 |
| Number: | |
| Pages: | 137-142 |
| Year: | 2015 |
| Other Info.: |
| Title: | State of the art on gas-solid thermochemical energy storage systems and reactors for building applications |
| Authors: | Solé A, Martorell I, Cabeza LF |
| Journal: | Renewable & Sustainable Energy Reviews |
| D.O.I.: | 10.1016/j.rser.2015.03.077 |
| Volume: | 47 |
| Number: | |
| Pages: | 386-398 |
| Year: | 2015 |
| Other Info.: |
| Title: | Review on the methodology used in thermal stability characterization of phase change materials |
| Authors: | Ferrer G, Solé A, Barreneche C, Martorell I, Cabeza LF |
| Journal: | Renewable & Sustainable Energy Reviews |
| D.O.I.: | 10.1016/j.rser.2015.04.187 |
| Volume: | 50 |
| Number: | |
| Pages: | 665-685 |
| Year: | 2015 |
| Other Info.: |
| Title: | Key performance indicators in thermal energy storage: survey and assessment |
| Authors: | Cabeza LF, Galindo E, Prieto C, Barreneche C, Fernández AI |
| Journal: | Renewable Energy |
| D.O.I.: | 10.1016/j.renene.2015.05.019 |
| Volume: | 83 |
| Number: | |
| Pages: | 820-827 |
| Year: | 2015 |
| Other Info.: |
| Title: | Experimental evaluation at pilot plant scale of multiple PCMs cascaded) vs. single PCM configuration for thermal energy storage |
| Authors: | Peiró G, Gasia J, Miró L, Cabeza LF |
| Journal: | Renewable Energy |
| D.O.I.: | 10.1016/j.renene.2015.05.029 |
| Volume: | 83 |
| Number: | |
| Pages: | 729-736 |
| Year: | 2015 |
| Other Info.: |
| Title: | CO2 mitigation accounting for thermal energy storage (TES) case studies |
| Authors: | Cabeza LF, Miró L, Oró E, de Gracia A, Martin V, Krönauer A, Rathgeber C, Farid MM, Paksoy HO, Martínez M, Fernández AI |
| Journal: | Applied Energy |
| D.O.I.: | 10.1016/j.apenergy.2015.05.121 |
| Volume: | 155 |
| Number: | |
| Pages: | 365-377 |
| Year: | 2015 |
| Other Info.: |
| Title: | Phase Change Materials and Thermal Energy Storage for Buildings |
| Authors: | de Gracia A, Cabeza LF |
| Journal: | Energy and Buildings |
| D.O.I.: | 10.1016/j.enbuild.2015.06.007 |
| Volume: | |
| Number: | |
| Pages: | |
| Year: | 2015 |
| Other Info.: |
| Title: | Control of a PCM ventilated facade using reinforcement learning techniques |
| Authors: | de Gracia A, Fernandez C, Castell A, Mateu C, Cabeza LF |
| Journal: | Energy and Buildings |
| D.O.I.: | 10.1016/j.enbuild.2015.06.045 |
| Volume: | |
| Number: | |
| Pages: | |
| Year: | 2015 |
| Other Info.: |
| Title: | PCM incorporation in a concrete core slab as a thermal storage and supply system: proof of concept |
| Authors: | Navarro L, de Gracia A, Castell A, Alvarez S, Cabeza LF |
| Journal: | Energy and Buildings |
| D.O.I.: | 10.1016/j.enbuild.2015.06.028 |
| Volume: | |
| Number: | |
| Pages: | |
| Year: | 2015 |
| Other Info.: |
| Title: | Thermal performance evaluation of bischofite at pilot plant scale |
| Authors: | Gasia J, Gutierrez A, Peiro G, Miro L, Grageda M, Ushak S, Cabeza LF |
| Journal: | Applied Energy |
| D.O.I.: | 10.1016/j.apenergy.2015.06.042 |
| Volume: | 155 |
| Number: | |
| Pages: | 826-833 |
| Year: | 2015 |
| Other Info.: |
| Title: | Measurement of enthalpy curves of phase change materials via DSC and T-History: When are both methods needed to estimate the behaviour of the bulk material in applications? |
| Authors: | Rathgeber C, Miró L, Cabeza LF, Hiebler S |
| Journal: | Thermochimica Acta |
| D.O.I.: | 10.1016/j.tca.2014.09.022 |
| Volume: | 596 |
| Number: | |
| Pages: | 79-88 |
| Year: | 2015 |
| Other Info.: |
| Title: | Thermophysical characterization and thermal cycling stability of two TCM: CaCl2 and zeolite |
| Authors: | Barreneche C, Fernandez AI, Cabeza LF, Cuypers R |
| Journal: | Applied Energy |
| D.O.I.: | 10.1016/j.apenergy.2014.09. |
| Volume: | 48 |
| Number: | |
| Pages: | 273-279 |
| Year: | 2015 |
| Other Info.: |
| Title: | Vertical Greenery Systems (VGS) for energy saving in buildings: a review |
| Authors: | Pérez G, Coma J, Martorell I, Cabeza LF |
| Journal: | Renewable & Sustainable Energy Reviews |
| D.O.I.: | 10.1016/j.rser.2014.07.055 |
| Volume: | 39 |
| Number: | |
| Pages: | 139-165 |
| Year: | 2015 |
| Other Info.: |
| Title: | PCM thermal energy storage tanks in heat pump system for space cooling |
| Authors: | Moreno P, Castell A, Solé C, Zsembinszki G, Cabeza LF. |
| Journal: | Energy and Buildings |
| D.O.I.: | 10.1016/j.enbuild.2014.07.044 |
| Volume: | 82 |
| Number: | |
| Pages: | 399-405 |
| Year: | 2015 |
| Other Info.: |
| Title: | Preparation and exhaustive characterization of paraffin or palmitic acid microcapsules as novel Phase Change Material |
| Authors: | Giró-Paloma J., Konuklu Y., Fernandez AI. |
| Journal: | Solar Energy |
| D.O.I.: | 10.1016/j.solener.2014.12.008 |
| Volume: | 112 |
| Number: | |
| Pages: | 300-309 |
| Year: | 2015 |
| Other Info.: |
| Title: | Effect of the filler on the nanomechanical properties of polypropilen in contact with paraffinic Phase Change Material |
| Authors: | Giró-Paloma J., Rayón E., Roa JJ., Martínez M., Fernández AI. |
| Journal: | Energy Polymer Journal |
| D.O.I.: | 10.1016/j.eurpolymj.2014.11.029 |
| Volume: | 63 |
| Number: | |
| Pages: | 29-36 |
| Year: | 2015 |
| Other Info.: |
| Title: | Close-contact melting in a horizontal cylindrical enclosure with longitudinal plate fins: Demonstration, modelling and application to thermal storage |
| Authors: | Rozenfeld T., Kozak Y., Hayat R., Ziskind G. |
| Journal: | International Journal of Heat and Mass Transfer |
| D.O.I.: | 10.1016/j.ijheatmasstransfer.2015.02.064 |
| Volume: | 86 |
| Number: | |
| Pages: | 455-477 |
| Year: | 2015 |
| Other Info.: |
| Title: | Studying the evolution of both Thermal and Kinetic Boundary layers in the vicinity of a vertical conductive gypsum plate under dynamic time-depending conditions at the building scale |
| Authors: | Bykalyuk A., Kuznik F., Johannes K. |
| Journal: | Energy and Buildings |
| D.O.I.: | 10.1016/j.enbuilt.2014.11.010 |
| Volume: | 86 |
| Number: | |
| Pages: | 898-908 |
| Year: | 2015 |
| Other Info.: |
| Title: | Comparison of phase change slurries: Physicochemical and thermal properties |
| Authors: | Giro-Paloma J, Barreneche C, Martínez M, |
| Journal: | Energy |
| D.O.I.: | 10.1016/j.energy.2015.04.071 |
| Volume: | 87 |
| Number: | |
| Pages: | 223-227 |
| Year: | 2015 |
| Other Info.: |
| Title: | In situ thermal and acoustic performance and environmental impact of the introduction of a shape-stabilized PCM layer for building applications |
| Authors: | Camila Barreneche , Lidia Navarro , Alvaro de Gracia , A. Inés Fernández , Luisa F. Cabeza |
| Journal: | Renewable Energy |
| D.O.I.: | 10.1016/j.renene.2015.06.054 |
| Volume: | 85 |
| Number: | |
| Pages: | 281-286 |
| Year: | 2016 |
| Other Info.: |
| Title: | Thermal assessment of extensive green roofs as passive tool for energy savings in buildings |
| Authors: | Julia Coma , Gabriel Pérez , Cristian Solé , Albert Castell , Luisa F. Cabeza |
| Journal: | Renewable Energy |
| D.O.I.: | 10.1016/j.renene.2015.07.074 |
| Volume: | 85 |
| Number: | |
| Pages: | 1106-1115 |
| Year: | 2016 |
| Other Info.: |
| Title: | Computational efficiency in numerical modeling of high temperature latent heat storage: Comparison of selected software tools based on experimental data |
| Authors: | Harald Pointner , Alvaro de Gracia , Julian Vogel , N.H.S. Tay , Ming Liu , Maike Johnson , Luisa F. Cabeza |
| Journal: | Applied Energy |
| D.O.I.: | 10.1016/j.apenergy.2015.10.020 |
| Volume: | 161 |
| Number: | |
| Pages: | 337-348 |
| Year: | 2016 |
| Other Info.: |
| Title: | Types, methods, techniques, and applications for microencapsulated phase change materials (MPCM): A review |
| Authors: | Jessica Giro-Paloma , Mònica Martínez , Luisa F. Cabeza , A. Inés Fernández |
| Journal: | Renewable and Sustainable Energy Reviews |
| D.O.I.: | 10.1016/j.rser.2015.09.040 |
| Volume: | 53 |
| Number: | |
| Pages: | 1059-1075 |
| Year: | 2016 |
| Other Info.: |
| Title: | Thermal energy storage in building integrated thermal systems: A review. Part 1. active storage systems |
| Authors: | Lidia Navarro , Alvaro de Gracia , Shane Colclough , Maria Browne , Sarah J. McCormack , Philip Griffiths , Luisa F. Cabeza |
| Journal: | Renewable Energy |
| D.O.I.: | 10.1016/j.renene.2015.11.040 |
| Volume: | 88 |
| Number: | |
| Pages: | 526-547 |
| Year: | 2016 |
| Other Info.: |
| Title: | Thermal energy storage in building integrated thermal systems: A review. Part 2. Integration as passive system |
| Authors: | Lidia Navarro , Alvaro de Gracia , Dervilla Niall , Albert Castell , Maria Browne , Sarah J. McCormack , Philip Griffiths , Luisa F. Cabeza |
| Journal: | Renewable Energy |
| D.O.I.: | 10.1016/j.renene.2015.06.064 |
| Volume: | 85 |
| Number: | |
| Pages: | 1334-1356 |
| Year: | 2016 |
| Other Info.: |
| Title: | Economic impact of integrating PCM as passive system in buildings using Fanger comfort model |
| Authors: | Mohammad Saffari , Alvaro de Gracia , Svetlana Ushak , Luisa F. Cabeza |
| Journal: | Energy and Buildings |
| D.O.I.: | 10.1016/j.enbuild.2015.12.006 |
| Volume: | 112 |
| Number: | |
| Pages: | 159-172 |
| Year: | 2016 |
| Other Info.: |
| Title: | Energy savings due to the use of PCM for relocatable lightweight buildings passive heating and cooling in different weather conditions |
| Authors: | Paula Marin , Mohammad Saffari , Alvaro de Gracia , Xibingyan Zhu , Mohammed M. Farid , Luisa F. Cabeza , Svetlana Ushak |
| Journal: | Energy and Buildings |
| D.O.I.: | 10.1016/j.enbuild.2016.08.007 |
| Volume: | 129 |
| Number: | |
| Pages: | 274-283 |
| Year: | 2016 |
| Other Info.: |
| Title: | A. Inés Fernández , Camila Barreneche , Martin Belusko , Mercè Segarra , Frank Bruno , Luisa F. Cabeza |
| Authors: | Considerations for the use of metal alloys as phase change materials for high temperature applications |
| Journal: | Solar Energy Materials and Solar Cells |
| D.O.I.: | 10.1016/j.solmat.2017.06.054 |
| Volume: | 171 |
| Number: | |
| Pages: | 275-281 |
| Year: | 2017 |
| Other Info.: |
| Title: | Combining biocatalysts to achieve new phase change materials. Application to non-edible animal fat |
| Authors: | Pau Gallart-Sirvent , Marc Martín , Aran Solé , Gemma Villorbina , Mercè Balcells , Luisa F. Cabeza , Ramon Canela-Garayoa |
| Journal: | Journal of Molecular Catalysis - B Enzymatic |
| D.O.I.: | 10.1016/j.mcat.2017.10.037 |
| Volume: | 444 |
| Number: | |
| Pages: | 76-83 |
| Year: | 2018 |
| Other Info.: |
| Title: | Enthalpy-temperature plots to compare calorimetric measurements of phase change materials at different sample scales |
| Authors: | Christoph Rathgeber , Henri Schmit , Laia Miró , Luisa F. Cabeza , Andrea Gutierrez , Svetlana N. Ushak , Stefan Hiebler |
| Journal: | Journal of Energy Storage |
| D.O.I.: | 10.1016/j.est.2017.11.002 |
| Volume: | 15 |
| Number: | |
| Pages: | 32-38 |
| Year: | 2018 |
| Other Info.: |
| Title: | Development and experimental validation of a transient 2D numeric model for radiant walls |
| Authors: | Joaquim Romaní , Luisa F. Cabeza , Alvaro de Gracia |
| Journal: | Renewable Energy |
| D.O.I.: | 10.1016/j.renene.2017.08.019 |
| Volume: | 115 |
| Number: | |
| Pages: | 859-870 |
| Year: | 2018 |
| Other Info.: |
| Title: | Preparation and characterization of an inorganic magnesium chloride/nitrate/graphite composite for low temperature energy storage |
| Authors: | Yana Galazutdinova , Mariela Vega , Mario Grágeda , Luisa F. Cabeza , Svetlana Ushak |
| Journal: | Solar Energy Materials and Solar Cells |
| D.O.I.: | 10.1016/j.solmat.2017.09.046 |
| Volume: | 175 |
| Number: | |
| Pages: | 60-70 |
| Year: | 2018 |
| Other Info.: |
| Title: | Experimental set-up for testing active and passive systems for energy savings in buildings – Lessons learnt |
| Authors: | Alvaro de Gracia , Lidia Navarro , Juli |
| Journal: | Renewable and Sustainable Energy Reviews |
| D.O.I.: | 10.1016/j.rser.2017.09.109 |
| Volume: | 82 |
| Number: | |
| Pages: | 1014-1026 |
| Year: | 2018 |
| Other Info.: |
| Title: | Thermomechanical testing under operating conditions of A516Gr70 used for CSP storage tanks |
| Authors: | Cristina Prieto , Camila Barreneche , Mònica Martínez , Luisa F. Cabeza , A. Inés Fernández |
| Journal: | Solar Energy Materials and Solar Cells |
| D.O.I.: | 10.1016/j.solmat.2017.09.029 |
| Volume: | 174 |
| Number: | |
| Pages: | 509-514 |
| Year: | 2018 |
| Other Info.: |
| Title: | Experimental testing of cooling internal loads with a radiant wall |
| Authors: | Joaquim Romaní , Luisa F. Cabeza , Gabriel Pérez , Anna Laura Pisello , Alvaro de Gracia |
| Journal: | Renewable Energy |
| D.O.I.: | 10.1016/j.renene.2017.09.051 |
| Volume: | 116 |
| Number: | |
| Pages: | 1-8 |
| Year: | 2018 |
| Other Info.: |
| Title: | Influence of nanoparticle morphology and its dispersion ability regarding thermal properties of water used as phase change material |
| Authors: | Camila Barreneche , Rosa Mondragon , David Ventura-Espinosa , Jose Mata , Luisa F. Cabeza , A. Inés Fernández , J. Enrique Julia |
| Journal: | Applied Thermal Engineering |
| D.O.I.: | 10.1016/j.applthermaleng.2017.09.014 |
| Volume: | 128 |
| Number: | |
| Pages: | 121-126 |
| Year: | 2018 |
| Other Info.: |
| Title: | Review on system and materials requirements for high temperature thermal energy storage. Part 1: General requirements |
| Authors: | Jaume Gasia , Laia Miró , Luisa F. Cabeza |
| Journal: | Renewable and Sustainable Energy Reviews |
| D.O.I.: | 10.1016/j.rser.2016.11.119 |
| Volume: | 75 |
| Number: | |
| Pages: | 1320-1338 |
| Year: | 2017 |
| Other Info.: |
| Title: | Empirical equations for viscosity and specific heat capacity determination of paraffin PCM and fatty acid PCM |
| Authors: | C Barreneche , G Ferrer , A Palacios , A Solé , A Inés Fernández , L F Cabeza |
| Journal: | IOP Conference Series: Materials Science and Engineering |
| D.O.I.: | 10.1088/1757-899X/251/1/012114 |
| Volume: | 251 |
| Number: | |
| Pages: | 012114 |
| Year: | 2017 |
| Other Info.: |
| Title: | Experimental validation of the exact analytical solution to the steady periodic heat transfer problem in a PCM layer |
| Authors: | Domenico Mazzeo , Giuseppe Oliveti , Alvaro de Gracia , Juli |
| Journal: | Energy |
| D.O.I.: | 10.1016/j.energy.2017.08.045 |
| Volume: | 140 |
| Number: | |
| Pages: | 1131-1147 |
| Year: | 2017 |
| Other Info.: |
| Title: | Comparative study of the thermal performance of four different shell-and-tube heat exchangers used as latent heat thermal energy storage systems |
| Authors: | Jaume Gasia , Jan Diriken , Malcolm Bourke , Johan Van Bael , Luisa F. Cabeza |
| Journal: | Renewable Energy |
| D.O.I.: | 10.1016/j.renene.2017.07.114 |
| Volume: | 114 |
| Number: | |
| Pages: | 934-944 |
| Year: | 2017 |
| Other Info.: |
| Title: | Phase Change Material Selection for Thermal Processes Working under Partial Load Operating Conditions in the Temperature Range between 120 and 200 °C |
| Authors: | Jaume Gasia , Marc Martin , Aran Solé , Camila Barreneche , Luisa Cabeza |
| Journal: | Applied Sciences |
| D.O.I.: | 10.3390/app7070722 |
| Volume: | 7 |
| Number: | 7 |
| Pages: | 722 |
| Year: | 2017 |
| Other Info.: |
| Title: | Supercritical CO2 as heat transfer fluid: A review |
| Authors: | Luisa F. Cabeza , Alvaro de Gracia , A. Inés Fernández , Mohammed M. Farid |
| Journal: | Applied Thermal Engineering |
| D.O.I.: | 10.1016/j.applthermaleng.2017.07.049 |
| Volume: | 125 |
| Number: | |
| Pages: | 799-810 |
| Year: | 2017 |
| Other Info.: |
| Title: | Thermal characterization of different substrates under dried conditions for extensive green roofs |
| Authors: | Juli |
| Journal: | Energy and Buildings |
| D.O.I.: | 10.1016/j.enbuild.2017.03.031 |
| Volume: | 144 |
| Number: | |
| Pages: | 175-180 |
| Year: | 2017 |
| Other Info.: |
| Title: | Experimental evaluation of a heating radiant wall coupled to a ground source heat pump |
| Authors: | Joaquim Romaní , Gabriel Pérez , Alvaro de Gracia |
| Journal: | Renewable Energy |
| D.O.I.: | 10.1016/j.renene.2016.12.087 |
| Volume: | 105 |
| Number: | |
| Pages: | 520-529 |
| Year: | 2017 |
| Other Info.: |
| Title: | The connection between the heat storage capability of PCM as a material property and their performance in real scale applications |
| Authors: | Harald Mehling , Camila Barreneche , Aran Solé , Luisa F. Cabeza |
| Journal: | Journal of Energy Storage |
| D.O.I.: | 10.1016/j.est.2017.06.007 |
| Volume: | 13 |
| Number: | |
| Pages: | 35-39 |
| Year: | 2017 |
| Other Info.: |
| Title: | Characterization of wastes based on inorganic double salt hydrates as potential thermal energy storage materials |
| Authors: | Andrea Gutierrez , Svetlana Ushak , Veronica Mamani , Pedro Vargas , Camila Barreneche , Luisa F. Cabeza , Mario Grágeda |
| Journal: | Solar Energy Materials and Solar Cells |
| D.O.I.: | 10.1016/j.solmat.2017.05.036 |
| Volume: | 170 |
| Number: | |
| Pages: | 149-159 |
| Year: | 2017 |
| Other Info.: |
| Title: | Influence of the heat transfer fluid in a CSP plant molten salts charging process |
| Authors: | Gerard Peiró , Jaume Gasia , Laia Miró , Cristina Prieto , Luisa F. Cabeza |
| Journal: | Renewable Energy |
| D.O.I.: | 10.1016/j.renene.2017.05.083 |
| Volume: | 113 |
| Number: | |
| Pages: | 148-158 |
| Year: | 2017 |
| Other Info.: |
| Title: | Passive cooling of buildings with phase change materials using whole-building energy simulation tools: A review |
| Authors: | Mohammad Saffari , Alvaro de Gracia , Svetlana Ushak , Luisa F. Cabeza |
| Journal: | Renewable and Sustainable Energy Reviews |
| D.O.I.: | 10.1016/j.rser.2017.05.139 |
| Volume: | 80 |
| Number: | |
| Pages: | 1239-1255 |
| Year: | 2017 |
| Other Info.: |
| Title: | Critical analysis of the T -history method: A fundamental approach |
| Authors: | Heinrich Badenhorst , Luisa F. Cabeza |
| Journal: | Thermochimica Acta |
| D.O.I.: | 10.1016/j.tca.2017.02.005 |
| Volume: | 650 |
| Number: | |
| Pages: | 95-105 |
| Year: | 2017 |
| Other Info.: |
| Title: | Empirical equation to estimate viscosity of paraffin |
| Authors: | Gerard Ferrer , Stefan Gschwander , Aran Solé , Camila Barreneche , A. Inés Fernández , Peter Schossig , Luisa F. Cabeza |
| Journal: | Journal of Energy Storage |
| D.O.I.: | 10.1016/j.est.2017.03.002 |
| Volume: | 11 |
| Number: | |
| Pages: | 154-161 |
| Year: | 2017 |
| Other Info.: |
| Title: | New proposed methodology for specific heat capacity determination of materials for thermal energy storage (TES) by DSC |
| Authors: | Gerard Ferrer , Camila Barreneche , Aran Solé , Ingrid Martorell , Luisa F. Cabeza |
| Journal: | Journal of Energy Storage |
| D.O.I.: | 10.1016/j.est.2017.02.002 |
| Volume: | 11 |
| Number: | |
| Pages: | 1-6 |
| Year: | 2017 |
| Other Info.: |
| Title: | Empirical equations for viscosity and specific heat capacity determination of fatty acids |
| Authors: | Gerard Ferrer , Camila Barreneche , Anabel Palacios , Aran Solé , A. Inés Fernández , Luisa F. Cabeza |
| Journal: | Journal of Energy Storage |
| D.O.I.: | 10.1016/j.est.2016.11.007 |
| Volume: | 10 |
| Number: | |
| Pages: | 20-27 |
| Year: | 2017 |
| Other Info.: |
| Title: | Green facade for energy savings in buildings: The influence of leaf area index and facade orientation on the shadow effect |
| Authors: | Gabriel Pérez , Juli |
| Journal: | Applied Energy |
| D.O.I.: | 10.1016/j.apenergy.2016.11.055 |
| Volume: | 187 |
| Number: | |
| Pages: | 424-437 |
| Year: | 2017 |
| Other Info.: |
| Title: | Vertical greenery systems for energy savings in buildings: A comparative study between green walls and green facades |
| Authors: | Juli |
| Journal: | Building and Environment |
| D.O.I.: | 10.1016/j.buildenv.2016.11.014 |
| Volume: | 111 |
| Number: | |
| Pages: | 228-237 |
| Year: | 2017 |
| Other Info.: |
| Title: | Experimental investigation of the effect of dynamic melting in a cylindrical shell-and-tube heat exchanger using water as PCM |
| Authors: | Jaume Gasia , N.H. Steven Tay , Martin Belusko , Luisa F. Cabeza , Frank Bruno |
| Journal: | Applied Energy |
| D.O.I.: | 10.1016/j.apenergy.2016.10.042 |
| Volume: | 185 |
| Number: | |
| Pages: | 136-145 |
| Year: | 2017 |
| Other Info.: |
| Title: | Thermochemical energy storage by consecutive reactions for higher efficient concentrated solar power plants (CSP): Proof of concept |
| Authors: | Luisa F. Cabeza , Aran Solé , Xavier Fontanet , Camila Barreneche , Aleix Jové , Manuel Gallas , Cristina Prieto , A. Inés Fernández |
| Journal: | Applied Energy |
| D.O.I.: | 10.1016/j.apenergy.2016.10.093 |
| Volume: | 185 |
| Number: | |
| Pages: | 836-845 |
| Year: | 2017 |
| Other Info.: |
| Title: | Numerical simulation of a PCM packed bed system: A review |
| Authors: | Alvaro de Gracia , Luisa F. Cabeza |
| Journal: | Renewable and Sustainable Energy Reviews |
| D.O.I.: | 10.1016/j.rser.2016.09.092 |
| Volume: | 69 |
| Number: | |
| Pages: | 1055-1063 |
| Year: | 2017 |
| Other Info.: |
| Title: | Materials and system requirements of high temperature thermal energy storage systems: A review. Part 2: Thermal conductivity enhancement techniques |
| Authors: | Jaume Gasia , Laia Miró , Luisa F. Cabeza |
| Journal: | Renewable and Sustainable Energy Reviews |
| D.O.I.: | 10.1016/j.rser.2016.03.019 |
| Volume: | 60 |
| Number: | |
| Pages: | 1584-1601 |
| Year: | 2016 |
| Other Info.: |
| Title: | Innovative cool roofing membrane with integrated phase change materials: Experimental characterization of morphological, thermal and optic-energy behavior |
| Authors: | A.L. Pisello , E. Fortunati , S. Mattioli , L.F. Cabeza , C. Barreneche , J.M. Kenny , F. Cotana |
| Journal: | Energy and Buildings |
| D.O.I.: | 10.1016/j.enbuild.2015.11.061 |
| Volume: | 112 |
| Number: | |
| Pages: | 40-48 |
| Year: | 2016 |
| Other Info.: |
| Title: | MSWI bottom ash for thermal energy storage: An innovative and sustainable approach for its reutilization |
| Authors: | Ricardo del Valle-Zermeño , Camila Barreneche , Luisa F. Cabeza , Joan Formosa , A. Inés Fernández , Josep M. Chimenos |
| Journal: | Renewable Energy |
| D.O.I.: | 10.1016/j.renene.2016.07.027 |
| Volume: | 99 |
| Number: | |
| Pages: | 431-436 |
| Year: | 2016 |
| Other Info.: |
| Title: | Thermal energy storage (TES) for industrial waste heat (IWH) recovery: A review |
| Authors: | Laia Miró , Jaume Gasia , Luisa F. Cabeza |
| Journal: | Applied Energy |
| D.O.I.: | 10.1016/j.apenergy.2016.06.147 |
| Volume: | 179 |
| Number: | |
| Pages: | 284-301 |
| Year: | 2016 |
| Other Info.: |
| Title: | Experimental study of an active slab with PCM coupled to a solar air collector for heating purposes |
| Authors: | Lidia Navarro , Alvaro de Gracia , Albert Castell , Luisa F. Cabeza |
| Journal: | Energy and Buildings |
| D.O.I.: | 10.1016/j.enbuild.2016.06.069 |
| Volume: | 128 |
| Number: | |
| Pages: | 12-21 |
| Year: | 2016 |
| Other Info.: |
| Title: | Temperature distribution and heat losses in molten salts tanks for CSP plants |
| Authors: | Cristina Prieto , Laia Miró , Gerard Peiró , Eduard Oró , Antoni Gil , Luisa F. Cabeza |
| Journal: | Solar Energy |
| D.O.I.: | 10.1016/j.solener.2016.06.030 |
| Volume: | 135 |
| Number: | |
| Pages: | 518-526 |
| Year: | 2016 |
| Other Info.: |
| Title: | Experimental analysis of charging and discharging processes, with parallel and counter flow arrangements, in a molten salts high temperature pilot plant scale setup |
| Authors: | Gerard Peiró , Jaume Gasia , Laia Miró , Cristina Prieto , Luisa F. Cabeza |
| Journal: | Applied Energy |
| D.O.I.: | 10.1016/j.apenergy.2016.06.032 |
| Volume: | 178 |
| Number: | |
| Pages: | 394-403 |
| Year: | 2016 |
| Other Info.: |
| Title: | Performance comparison of a group of thermal conductivity enhancement methodology in phase change material for thermal storage application |
| Authors: | Carlos R. Abujas , Aleix Jové , Cristina Prieto , Manuel Gallas , Luisa F. Cabeza |
| Journal: | Renewable Energy |
| D.O.I.: | 10.1016/j.renene.2016.06.003 |
| Volume: | 97 |
| Number: | |
| Pages: | 434-443 |
| Year: | 2016 |
| Other Info.: |
| Title: | Simulation and control of thermally activated building systems (TABS) |
| Authors: | Joaquim Romaní , Alvaro de Gracia , Luisa F. Cabeza |
| Journal: | Energy and Buildings |
| D.O.I.: | 10.1016/j.enbuild.2016.05.057 |
| Volume: | 127 |
| Number: | |
| Pages: | 22-42 |
| Year: | 2016 |
| Other Info.: |
| Title: | Use of multi-layered PCM gypsums to improve fire response. Physical, thermal and mechanical characterization |
| Authors: | Susana Serrano , Camila Barreneche , Antonia Navarro , Laia Haurie , A. Inés Fernandez , Luisa F. Cabeza |
| Journal: | Energy and Buildings |
| D.O.I.: | 10.1016/j.enbuild.2016.05.056 |
| Volume: | 127 |
| Number: | |
| Pages: | 1-9 |
