SECONDMENTS
Management of complex projects
| Researcher: | Manager: Cristina Domínguez |
| Origin Organization: | Universitat de Lleida |
| Host Organization: | The University of Auckland |
| Dates | Duration: | February 3rd - April 5th, 2014 | 61 days. |
Modelling buildings
| Researcher: | Dr. Albert Castell |
| Origin Organization: | Universitat de Lleida |
| Host Organization: | The University of Auckland |
| Dates | Duration: | February 1st - May 3rd, 2014 | 91 days. |
Characterization of building components
| Researcher: | Jessica Giró-Paloma |
| Origin Organization: | Universitat de Barcelona |
| Host Organization: | The University of Auckland |
| Dates | Duration: | February 8th - May 7th, 2014 | 88 days. |
Dynamic PCM systems for high temperatur
| Researcher: | Dr. Steven Tay |
| Origin Organization: | University of South Australia |
| Host Organization: | Universitat de Lleida |
| Dates | Duration: | May 17th - June 24th, 2014 | 39 days. |
Material development and characterizati
| Researcher: | Dr. Mercé Segarra |
| Origin Organization: | Universitat de Barcelona |
| Host Organization: | University of South Australia |
| Dates | Duration: | June 20th - August 22nd, 2014 | 64 days. |
Modelling of a nano-PCM for cooling app
| Researcher: | Prof. Dr. Gennady Ziskind |
| Origin Organization: | Ben-Gurion University of the Negev |
| Host Organization: | Auburn University |
| Dates | Duration: | June 15th - June 30th, 2014 | 16 days. |
Modelling of a nano-PCM for cooling app
| Researcher: | Yoram Kozak |
| Origin Organization: | Ben-Gurion University of the Negev |
| Host Organization: | Auburn University |
| Dates | Duration: | September 6th - October 20th, 2014 | 45 days. |
Modelling of building components
| Researcher: | Dr. Kévyn Johannes |
| Origin Organization: | University of Lyon |
| Host Organization: | University of South Australia |
| Dates | Duration: | October 30th - January 31st, 2014 | 94 days. |
Analysis of new TES systems for buildin
| Researcher: | Prof. Dr. Mohammed Farid |
| Origin Organization: | The University of Auckland |
| Host Organization: | Universitat de Lleida |
| Dates | Duration: | October 6th - December 11th, 2014 | 67 days. |
Management of complex projects
| Researcher: | Manager: Esther Galindo |
| Origin Organization: | Universitat de Barcelona |
| Host Organization: | University of South Australia |
| Dates | Duration: | September 23rd - December 23rd, 2014 | 92 days. |
Metal Alloys
| Researcher: | Luisa F. Cabeza and Inés Fernández |
| Origin Organization: | Universitat de Lleida and Universitat de Barcelona |
| Host Organization: | University of South Australia |
| Dates | Duration: | January 15th - February 15th, 2015 | 32 days. |
Application of Phase Change Material in building application
| Researcher: | Reza Barzin |
| Origin Organization: | University of New Zealand |
| Host Organization: | Universitat de Lleida |
| Dates | Duration: | February 1st - March 16th, 2015 | 44 days. |
Supercritical CO2
| Researcher: | Luisa F. Cabeza and Inés Fernández |
| Origin Organization: | Universitat de Lleida and Universitat de Barcelona |
| Host Organization: | Auckland University |
| Dates | Duration: | June 27th - July 26th, 2015 | 30 days. |
Very low temperature storage tank
| Researcher: | Jaume Gasia |
| Origin Organization: | Universitat de Lleida |
| Host Organization: | University of South Australia |
| Dates | Duration: | August 29th - November 27th, 2015 | 91 days. |
Modelling of storage materials for building applications
| Researcher: | Kevin Taurines |
| Origin Organization: | University of Lyon |
| Host Organization: | Auckland University |
| Dates | Duration: | August 31st - December 4th, 2015 | 96 days. |
Industrial Waste cold recovery with TES
| Researcher: | Martin Belusko |
| Origin Organization: | University of South Australia |
| Host Organization: | University of Lleida |
| Dates | Duration: | June 1st - June 30th, 2015 | 30 days. |
Corrosion of high temperature molten salts on containment materials
| Researcher: | Ming Liu |
| Origin Organization: | University of South Australia |
| Host Organization: | University of Barcelona |
| Dates | Duration: | June 1st - June 30th, 2015 | 30 days. |
LCA for Thermoquemical Storage in buildings
| Researcher: | Mahsa Karimpour |
| Origin Organization: | University of South Australia |
| Host Organization: | University of Lleida |
| Dates | Duration: | July 20th - September 22nd, 2015 | 65 days. |
Integration of nano TES materials in Building Components
| Researcher: | Jay Khodadadi |
| Origin Organization: | Auburn University |
| Host Organization: | University of Barcelona |
| Dates | Duration: | May 12th - May 18th, 2014 | 7 days. |
Modelling of TES material properties
| Researcher: | Jay Khodadadi |
| Origin Organization: | Auburn University |
| Host Organization: | University of Lleida |
| Dates | Duration: | June 9th - June 20th, 2015 | 12 days. |
Data Centers
| Researcher: | Ingrid Martorell & Marc Medrano |
| Origin Organization: | University of Lleida |
| Host Organization: | University of South Australia |
| Dates | Duration: | July 1st - July 25th, 2015 | 25 days. |
Data Centers
| Researcher: | Ingrid Martorell & Marc Medrano |
| Origin Organization: | University of Lleida |
| Host Organization: | University of Auckland |
| Dates | Duration: | July 25th - August 26th, 2015 | 33 days. |
Modelling of cold storage with PCM
| Researcher: | Yoram Kozak |
| Origin Organization: | Ben-Gurion University of the Negev |
| Host Organization: | The University of Auckland |
| Dates | Duration: | August 26th - October 13th, 2015 | 49 days. |
Research on nanoparticles added to solar salt for CSP
| Researcher: | Dr. Aran Solé |
| Origin Organization: | University of Lleida |
| Host Organization: | University of South Australia |
| Dates | Duration: | May 4th - August 1st, 2016 | 90 days. |
Thermal performance of vertical greenery systems
| Researcher: | Julia Coma |
| Origin Organization: | University of Lleida |
| Host Organization: | University of South Australia |
| Dates | Duration: | May 4th - August 1st, 2016 | 90 days. |
Enhancement of specific heat capacity with nanoparticles
| Researcher: | Gerard Ferrer |
| Origin Organization: | University of Lleida |
| Host Organization: | University of South Australia |
| Dates | Duration: | January 30th - April 28th, 2016 | 89 days. |
Develop and test industrial TES systems
| Researcher: | Prof. Dr. Mohammed Farid |
| Origin Organization: | The Auckland University |
| Host Organization: | University of Lyon |
| Dates | Duration: | October 3rd - October 26th, 2016 | 24 days. |
Numerical model of encapsulated PCM
| Researcher: | Rhys Jacob |
| Origin Organization: | University of South Australia |
| Host Organization: | University of Lleida |
| Dates | Duration: | March 1st - March 31st, 2016 | 30 days. |
Characterization of a geopolymer shell
| Researcher: | Rhys Jacob |
| Origin Organization: | University of South Australia |
| Host Organization: | University of Barcelona |
| Dates | Duration: | February 1st - February 29th, 2016 | 29 days. |
Integration of PCM into a building envelope
| Researcher: | Sleiman Farah |
| Origin Organization: | University of South Australia |
| Host Organization: | University of Lleida |
| Dates | Duration: | September 12th - January 4th, 2016 | 115 days. |
Management and strengthening collaborations
| Researcher: | Esther Galindo |
| Origin Organization: | University of Barcelona |
| Host Organization: | Auburn University |
| Dates | Duration: | January 14th - February 13th, 2017 | 31 days. |
Follow up the collaboration program
| Researcher: | Prof. Dr. Mohammed Farid |
| Origin Organization: | The Auckland University |
| Host Organization: | University of Lleida |
| Dates | Duration: | July 1st - July 9th, 2017 | 9 days. |
Follow up the collaboration program
| Researcher: | Prof. Dr. Mohammed Farid |
| Origin Organization: | The Auckland University |
| Host Organization: | University of Barcelona |
| Dates | Duration: | July 9th - July 16th, 2017 | 8 days. |
Effect of model predictive control method in buildings for space heating and cooling
| Researcher: | Gohar Gholamibozanjani |
| Origin Organization: | The Auckland University |
| Host Organization: | University of Lleida |
| Dates | Duration: | September 18th - November 17th, 2017 | 61 days. |
Enhance collaboration and new projects proposals
| Researcher: | Dr. Ana Inés Fernández |
| Origin Organization: | University of Barcelona |
| Host Organization: | Auburn University |
| Dates | Duration: | January 16th - January 27th, 2017 | 12 days. |
Development control concepts for radiant wall with PV
| Researcher: | Joaquim Romaní |
| Origin Organization: | University of Lleida |
| Host Organization: | University of South Australia |
| Dates | Duration: | January 4th - May 20th, 2017 | 136 days. |
Mathematical and statistical tools for TES
| Researcher: | Prof. Dr. John Boland |
| Origin Organization: | University of South Australia |
| Host Organization: | University of Lleida |
| Dates | Duration: | September 18th - September 29th, 2017 | 12 days. |
Optimal control of energy storage systems
| Researcher: | Dr. Luigi Cirocco |
| Origin Organization: | University of South Australia |
| Host Organization: | University of Lleida |
| Dates | Duration: | September 18th - September 29th, 2017 | 12 days. |
Corrosion of material containers of molten salts
| Researcher: | Prof. Dr. Mercè Segarra |
| Origin Organization: | University of Barcelona |
| Host Organization: | University of South Australia |
| Dates | Duration: | April 27th - May 28th, 2017 | 32 days. |
Off-grid solar PV system with and without TES
| Researcher: | Mohammad Saffari |
| Origin Organization: | University of Lleida |
| Host Organization: | University of South Australia |
| Dates | Duration: | February 23rd - June 23rd, 2017 | 120 days. |
Corrosion of material containers of molten salts
| Researcher: | Rosa Vaquera |
| Origin Organization: | University of Lleida |
| Host Organization: | University of South Australia |
| Dates | Duration: | May 3rd - June 20th, 2017 | 49 days. |
Integration of PCM into a building envelope
| Researcher: | Sleiman Farah |
| Origin Organization: | University of South Australia |
| Host Organization: | University of Lleida |
| Dates | Duration: | July 3rd - July 9th, 2017 | 7 days. |


